AI API pricing by model
Standard-tier list prices in USD per 1M tokens, copied from each provider’s official pricing page and last verified on September 14, 2026.
OpenAI
Official pricing ↗| Model | Provider | Input | Cached input | Output | Context |
|---|---|---|---|---|---|
| GPT-5.6 Luna | OpenAI | $0.20 | $0.02 | $1.20 | 1.05M |
| GPT-5.6 Terra | OpenAI | $2.00 | $0.20 | $12.00 | 1.05M |
| GPT-5.6 Sol | OpenAI | $4.00 | $0.40 | $20.00 | 1.05M |
| GPT-6 Astra | OpenAI | $10.00 | $1.00 | $50.00 | 1.05M |
USD per 1M tokens, standard tier. Sorted by blended price (3 input : 1 output).
Anthropic
Official pricing ↗| Model | Provider | Input | Cached input | Output | Context |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | Anthropic | $1.00 | $0.10 | $5.00 | 200K |
| Claude Sonnet 5 | Anthropic | $2.00 | $0.20 | $10.00 | 1M |
| Claude Opus 5 | Anthropic | $5.00 | $0.50 | $25.00 | 1M |
| Claude Fable 5.1 | Anthropic | $10.00 | $0.25 | $50.00 | 1M |
USD per 1M tokens, standard tier. Sorted by blended price (3 input : 1 output).
| Model | Provider | Input | Cached input | Output | Context |
|---|---|---|---|---|---|
| Gemini 3.5 Flash-Lite | $0.30 | $0.03 | $2.50 | 1.05M | |
| Gemini 2.5 Flash | $0.30 | $0.03 | $2.50 | 1.05M | |
| Gemini 3.8 Flash | $0.75 | $0.075 | $3.75 | 1.05M | |
| Gemini 3.5 Flash | $1.50 | $0.15 | $9.00 | 1.05M | |
| Gemini 2.5 Pro | $1.25 | $0.125 | $10.00 | 1.05M | |
| Gemini 3.1 ProPreview | $2.00 | $0.20 | $12.00 | 1.05M |
USD per 1M tokens, standard tier. Sorted by blended price (3 input : 1 output).
DeepSeek
Official pricing ↗| Model | Provider | Input | Cached input | Output | Context |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash | DeepSeek | $0.30 | $0.006 | $1.20 | 1M |
| DeepSeek V4 Pro | DeepSeek | $1.32 | $0.044 | $3.96 | 1M |
USD per 1M tokens, standard tier. Sorted by blended price (3 input : 1 output).